We are committed to serving our customers not only for a sale, but during a lifetime.
More Info
For your peace of mind, all B2C Jewels items are covered by a 1-year warranty.
More Info
B2C Jewels is committed to offer the best price available on certified diamonds.
More Info
A stunning ziggurat of fancy light pink diamonds alternating with rows of fine white diamonds ascends to delight the eye in this multi-halo modern ring design. Adorned with an array of fancy cut diamonds including pear and marquis shapes, the expert micro-pave design glitters in two tone 18K rose and white gold.
Item is out of stock, you can not buy this item
Use coupon code XMAS25 for 15% OFF at checkout* • 8 days left
✓ FREE Shipping • ✓ 30-Day Returns • ✓ Lifetime Upgrade • ✓ Secure Checkout
| Fancy Color Diamond Jewelry Information | |
| Stock Number: | FRME0695 |
| Metal: | 18K Two Tone Gold |
| Center Diamond Color | Pink |
| Rhodium | Yes |
| Lab Name | GIA |
| Certificate No | 2145509826 |
| Radiant Diamond Information | |
| Number of Diamonds: | 1 |
| Shape of Diamonds: | Radiant |
| Minimum Carat Weight(ct. tw.): | 1.83 cttw. |
| Average Color: | Very Light Pink |
| Average Clarity: | SI2 |
| Average Cut: | Very Good |
| Setting Type: | Prong Setting |
| Pear Diamond Information | |
| Number of Diamonds: | 4 |
| Shape of Diamonds: | Pear |
| Minimum Carat Weight(ct. tw.): | 0.55 cttw. |
| Average Color: | E-F |
| Average Clarity: | VS |
| Average Cut: | Very Good |
| Setting Type: | Prong Setting |
| Marquise Diamond Information | |
| Number of Diamonds: | 8 |
| Shape of Diamonds: | Marquise |
| Minimum Carat Weight(ct. tw.): | 1.16 cttw. |
| Average Color: | E-F |
| Average Clarity: | VS |
| Average Cut: | Very Good |
| Setting Type: | Prong Setting |
| Fancy Pink Diamond Information | |
| Number of Diamonds: | 20 |
| Shape of Diamonds: | Round |
| Minimum Carat Weight(ct. tw.): | 0.24 cttw. |
| Average Color: | Fancy Pink |
| Average Clarity: | SI1-SI2 |
| Average Cut: | Very Good |
| Setting Type: | Micro Prong Setting |
| Round Diamond Information | |
| Number of Diamonds: | 142 |
| Shape of Diamonds: | Round |
| Minimum Carat Weight(ct. tw.): | 1.76 cttw. |
| Average Color: | E-F |
| Average Clarity: | VS |
| Average Cut: | Very Good |
| Setting Type: | Micro Pave Setting |