We are committed to serving our customers not only for a sale, but during a lifetime.
More Info
For your peace of mind, all B2C Jewels items are covered by a 1-year warranty.
More Info
B2C Jewels is committed to offer the best price available on certified diamonds.
More Info
Feminine, attractive, and rare, a Radiant cut very light fancy pink diamond blossoms from within a halo of micro-prong pink diamonds. The Dangling design of the Earring suggests graceful movement. Expertly crafted in 18K white and rose gold, the two tone ring achieves a glorious effect by harmonizing the gold colors with the fancy stones.
Item is out of stock, you can not buy this item
Use coupon code XMAS25 for 20% OFF at checkout* • 8 days left
✓ FREE Shipping • ✓ 30-Day Returns • ✓ Lifetime Upgrade • ✓ Secure Checkout
| Fancy Color Diamond Jewelry Information | |
| Stock Number: | FEME0665 |
| Metal: | 18K Two Tone Gold |
| Backing | Screw Back |
| Center Diamond Color | Pink |
| Rhodium | Yes |
| Lab Name | GIA |
| Certificate No | 1146067676, 2141068103 |
| Radiant Diamond Information | |
| Number of Diamonds: | 2 |
| Shape of Diamonds: | Radiant |
| Minimum Carat Weight(ct. tw.): | 3.46 cttw. |
| Average Color: | Very Light Pink |
| Average Clarity: | VS1 / VS2 |
| Average Cut: | Very Good |
| Setting Type: | Prong Setting |
| Marquise Diamond Information | |
| Number of Diamonds: | 2 |
| Shape of Diamonds: | Marquise |
| Minimum Carat Weight(ct. tw.): | 0.39 cttw. |
| Average Color: | E-F |
| Average Clarity: | VS |
| Average Cut: | Very Good |
| Setting Type: | Micro Pave Setting |
| Pear Diamond Information | |
| Number of Diamonds: | 2 |
| Shape of Diamonds: | Pear |
| Minimum Carat Weight(ct. tw.): | 0.42 cttw. |
| Average Color: | E-F |
| Average Clarity: | VS |
| Average Cut: | Very Good |
| Setting Type: | Micro Pave Setting |
| Fancy Pink Diamond Information | |
| Number of Diamonds: | 40 |
| Shape of Diamonds: | Round |
| Minimum Carat Weight(ct. tw.): | 0.28 cttw. |
| Average Color: | Fancy Pink |
| Average Clarity: | SI1-SI2 |
| Average Cut: | Very Good |
| Setting Type: | Micro Pave Setting |
| Round Diamond Information | |
| Number of Diamonds: | 170 |
| Shape of Diamonds: | Round |
| Minimum Carat Weight(ct. tw.): | 2.67 cttw. |
| Average Color: | E-F |
| Average Clarity: | VS |
| Average Cut: | Very Good |
| Setting Type: | Micro Pave Setting |